<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dean Chen&#039;s Blog &#187; Dean Chen</title>
	<atom:link href="http://ocirs.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://ocirs.com</link>
	<description>Technology, Economics, Investments, Politics and Life</description>
	<lastBuildDate>Wed, 06 Apr 2011 01:39:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Computer Science Education and its Dependence on Math: From the Perspective of CS Professors</title>
		<link>http://ocirs.com/2011/03/11/computer-science-education-and-math/</link>
		<comments>http://ocirs.com/2011/03/11/computer-science-education-and-math/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 06:52:27 +0000</pubDate>
		<dc:creator>Dean Chen</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[ACM]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[CS]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[SIGSE]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://ocirs.com/?p=208</guid>
		<description><![CDATA[I came across an interesting discussion regarding the role math should in computer science on SIGCSE&#8217;s(ACM Special Interest Group on Computer Science Education consisting of CS professors) mailing list. A professor starts the conversation with (I personally bolded the important bits): &#8220;I understand that discussing the role of math in CS is one of those religious [...]]]></description>
		<wfw:commentRss>http://ocirs.com/2011/03/11/computer-science-education-and-math/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Aptana, the Ideal IDE for Drupal and Web Development</title>
		<link>http://ocirs.com/2010/03/07/aptana-the-ideal-ide-for-drupal-and-web-development/</link>
		<comments>http://ocirs.com/2010/03/07/aptana-the-ideal-ide-for-drupal-and-web-development/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 02:46:48 +0000</pubDate>
		<dc:creator>Dean Chen</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Aptana]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[GPL]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[The Chronicle]]></category>
		<category><![CDATA[Zend Studio]]></category>

		<guid isPermaLink="false">http://ocirs.com/?p=169</guid>
		<description><![CDATA[An Introduction I&#8217;ve tried many IDEs from easier to use IDEs like Adobe Dreamweaver to more advanced IDEs like Zend Studio. I&#8217;ve used Dreamweaver for more than 5 years, only coder view for its code coloring and FTP integration. Although the HTML from Dreamweaver&#8217;s designer view may be satisfactory for simple HTML pages the code [...]]]></description>
		<wfw:commentRss>http://ocirs.com/2010/03/07/aptana-the-ideal-ide-for-drupal-and-web-development/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>An Analysis of Obama&#8217;s Tax Proposals</title>
		<link>http://ocirs.com/2009/01/19/an-analysis-of-obamas-tax-proposals/</link>
		<comments>http://ocirs.com/2009/01/19/an-analysis-of-obamas-tax-proposals/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 06:53:56 +0000</pubDate>
		<dc:creator>Dean Chen</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Brookings Institute]]></category>
		<category><![CDATA[Capital Gains]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Middle Class]]></category>
		<category><![CDATA[Mortage]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Savings Rate]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Welfare]]></category>

		<guid isPermaLink="false">http://ocirs.com/?p=136</guid>
		<description><![CDATA[The Brookings Institute, one of Washington&#8217;s most respected think tanks, has a very informative page on Obama&#8217;s and McCain&#8217;s tax policies(McCain&#8217;s policies aren&#8217;t of significance for obvious reasons). Obama is officially going to be our president today, so it&#8217;s about time I&#8217;ve fully analyzed his policies and adjust my behavior accordingly. To my surprise, his [...]]]></description>
		<wfw:commentRss>http://ocirs.com/2009/01/19/an-analysis-of-obamas-tax-proposals/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Graduation Speech</title>
		<link>http://ocirs.com/2008/06/28/graduation-speech/</link>
		<comments>http://ocirs.com/2008/06/28/graduation-speech/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 08:49:14 +0000</pubDate>
		<dc:creator>Dean Chen</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Graduation]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Speech]]></category>

		<guid isPermaLink="false">http://ocirs.com/?p=120</guid>
		<description><![CDATA[Good evening everybody. As I stood in front of our graduating class this morning, something hit me&#8230; I&#8217;ve never seen half of you before, and don&#8217;t know the names of the remaining three quarters. That leaves the only 1/8th (for those of you who failed algebra) of our class, most of whom, I know and [...]]]></description>
		<wfw:commentRss>http://ocirs.com/2008/06/28/graduation-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Honor Society Speech: Scholarship</title>
		<link>http://ocirs.com/2008/06/27/115/</link>
		<comments>http://ocirs.com/2008/06/27/115/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 20:36:04 +0000</pubDate>
		<dc:creator>Dean Chen</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[National Honor Society]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Scholarship]]></category>
		<category><![CDATA[Speech]]></category>

		<guid isPermaLink="false">http://ocirs.com/?p=115</guid>
		<description><![CDATA[Good evening students, parents, teachers and guests, I will be occupying the next 3-6 minutes of your life by speaking about scholarship. I imagine a scholar to have been well privileged grey haired old man who spent the majority of his time in a dark, secluded, silent, fire-lit dungeon, surrounded by thousands of barely legible [...]]]></description>
		<wfw:commentRss>http://ocirs.com/2008/06/27/115/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bear Stearns BUYOUT, not BAILOUT</title>
		<link>http://ocirs.com/2008/03/24/bear-stearns-buyout-not-bailout/</link>
		<comments>http://ocirs.com/2008/03/24/bear-stearns-buyout-not-bailout/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 04:17:56 +0000</pubDate>
		<dc:creator>Dean Chen</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Bear Stearns]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://ocirs.com/?p=106</guid>
		<description><![CDATA[There has been much discussion about buyout of Bear Stearns by J.P. Morgan. CNBC has a video that pretty well sums up many people&#8217;s perception that the Fed showed preferential treatment towards Wall Street over the individual citizens amid the economic crisis. The media has a knack for revving up emotions for the sake of [...]]]></description>
		<wfw:commentRss>http://ocirs.com/2008/03/24/bear-stearns-buyout-not-bailout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Site Design</title>
		<link>http://ocirs.com/2008/01/14/new-site-design/</link>
		<comments>http://ocirs.com/2008/01/14/new-site-design/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 06:40:43 +0000</pubDate>
		<dc:creator>Dean Chen</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fireworks]]></category>

		<guid isPermaLink="false">http://ocirs.com/?p=85</guid>
		<description><![CDATA[I was amazed at the ease of use and powerful features geared towards web design that Adobe integrated in to Fireworks CS3 when I introduced it to my girlfriend last night. The multitude of brushes themselves, including all types of color changing confetti and &#8220;alien paint&#8221;, many of which respond to pressure from the pen [...]]]></description>
		<wfw:commentRss>http://ocirs.com/2008/01/14/new-site-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

