<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dean Chen&#039;s Blog &#187; Politics</title>
	<atom:link href="http://ocirs.com/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://ocirs.com</link>
	<description>Technology, Economics, Investments, Politics and Life</description>
	<lastBuildDate>Wed, 06 Apr 2011 01:39:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Computer Science Education and its Dependence on Math: From the Perspective of CS Professors</title>
		<link>http://ocirs.com/2011/03/11/computer-science-education-and-math/</link>
		<comments>http://ocirs.com/2011/03/11/computer-science-education-and-math/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 06:52:27 +0000</pubDate>
		<dc:creator>Dean Chen</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[ACM]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[CS]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[SIGSE]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://ocirs.com/?p=208</guid>
		<description><![CDATA[I came across an interesting discussion regarding the role math should in computer science on SIGCSE&#8217;s(ACM Special Interest Group on Computer Science Education consisting of CS professors) mailing list. A professor starts the conversation with (I personally bolded the important bits): &#8220;I understand that discussing the role of math in CS is one of those religious [...]]]></description>
		<wfw:commentRss>http://ocirs.com/2011/03/11/computer-science-education-and-math/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>An Analysis of Obama&#8217;s Tax Proposals</title>
		<link>http://ocirs.com/2009/01/19/an-analysis-of-obamas-tax-proposals/</link>
		<comments>http://ocirs.com/2009/01/19/an-analysis-of-obamas-tax-proposals/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 06:53:56 +0000</pubDate>
		<dc:creator>Dean Chen</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Brookings Institute]]></category>
		<category><![CDATA[Capital Gains]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Middle Class]]></category>
		<category><![CDATA[Mortage]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Savings Rate]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Welfare]]></category>

		<guid isPermaLink="false">http://ocirs.com/?p=136</guid>
		<description><![CDATA[The Brookings Institute, one of Washington&#8217;s most respected think tanks, has a very informative page on Obama&#8217;s and McCain&#8217;s tax policies(McCain&#8217;s policies aren&#8217;t of significance for obvious reasons). Obama is officially going to be our president today, so it&#8217;s about time I&#8217;ve fully analyzed his policies and adjust my behavior accordingly. To my surprise, his [...]]]></description>
		<wfw:commentRss>http://ocirs.com/2009/01/19/an-analysis-of-obamas-tax-proposals/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

