<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dean Chen&#039;s Blog &#187; Analysis</title>
	<atom:link href="http://ocirs.com/tag/analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://ocirs.com</link>
	<description>Technology, Economics, Investments, Politics and Life</description>
	<lastBuildDate>Wed, 06 Apr 2011 01:39:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>An Analysis of Obama&#8217;s Tax Proposals</title>
		<link>http://ocirs.com/2009/01/19/an-analysis-of-obamas-tax-proposals/</link>
		<comments>http://ocirs.com/2009/01/19/an-analysis-of-obamas-tax-proposals/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 06:53:56 +0000</pubDate>
		<dc:creator>Dean Chen</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Brookings Institute]]></category>
		<category><![CDATA[Capital Gains]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Middle Class]]></category>
		<category><![CDATA[Mortage]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Savings Rate]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Welfare]]></category>

		<guid isPermaLink="false">http://ocirs.com/?p=136</guid>
		<description><![CDATA[The Brookings Institute, one of Washington&#8217;s most respected think tanks, has a very informative page on Obama&#8217;s and McCain&#8217;s tax policies(McCain&#8217;s policies aren&#8217;t of significance for obvious reasons). Obama is officially going to be our president today, so it&#8217;s about time I&#8217;ve fully analyzed his policies and adjust my behavior accordingly. To my surprise, his [...]]]></description>
		<wfw:commentRss>http://ocirs.com/2009/01/19/an-analysis-of-obamas-tax-proposals/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>AMD&#8217;s Future is Dim with Phenom</title>
		<link>http://ocirs.com/2007/12/01/amds-future-is-dim-with-phenom/</link>
		<comments>http://ocirs.com/2007/12/01/amds-future-is-dim-with-phenom/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 00:02:24 +0000</pubDate>
		<dc:creator>Dean Chen</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Processor]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://ocirs.com/?p=38</guid>
		<description><![CDATA[AMD&#8217;s[AMD] latest flagship Phenom processor is an utter disappointment and marks the beginning of the end to the once successful company that dominated the enthusiast CPU market. AMD shares are at a 4 year low of $9.67 after another quarter with losses in the hundreds of millions[400 to be specific], with debts nearing 9 BILLION [...]]]></description>
		<wfw:commentRss>http://ocirs.com/2007/12/01/amds-future-is-dim-with-phenom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

