<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dean Chen&#039;s Blog &#187; Currency</title>
	<atom:link href="http://ocirs.com/tag/currency/feed/" rel="self" type="application/rss+xml" />
	<link>http://ocirs.com</link>
	<description>Technology, Economics, Investments, Politics and Life</description>
	<lastBuildDate>Wed, 06 Apr 2011 01:39:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>US Trade Deficit Declines Again</title>
		<link>http://ocirs.com/2007/11/09/us-trade-deficit-declines-again/</link>
		<comments>http://ocirs.com/2007/11/09/us-trade-deficit-declines-again/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 03:36:46 +0000</pubDate>
		<dc:creator>Dean Chen</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Trade Deficit]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://ocirs.com/?p=52</guid>
		<description><![CDATA[Saw this article today on Yahoo finance, exactly inline with what I mentioned two days ago. Not very suprising that the deficit with China is getting better anytime soon since the yuan is fixed to the dollar by the Chinese government(yes governments are capable of manipulating exchange rates if they have enough reserves!) which is [...]]]></description>
		<wfw:commentRss>http://ocirs.com/2007/11/09/us-trade-deficit-declines-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why A Weaker Dollar Is GOOD</title>
		<link>http://ocirs.com/2007/11/07/why-a-weaker-dollar-is-good/</link>
		<comments>http://ocirs.com/2007/11/07/why-a-weaker-dollar-is-good/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 23:47:16 +0000</pubDate>
		<dc:creator>Dean Chen</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Trade Deficit]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://ocirs.com/?p=11</guid>
		<description><![CDATA[Headline on yahoo finance today: http://biz.yahoo.com/ap/071107/wall_street.html This has been no doubt one of the most discussed topics regarding our economy and is usually looked upon as a negative. Keep in mind that the feds do have the power to influence exchange rates, if they chose to put positive pressure on the exchange rate all they [...]]]></description>
		<wfw:commentRss>http://ocirs.com/2007/11/07/why-a-weaker-dollar-is-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

